|
|
| Online Matching Service |
| Find Properties For Rent |
|
|
|
|
| Find Ready Tenants inclusive of budget. |
|
|
|
|
Top 5 Most Popular Properties For Rent by Visits |
| |
| Listor | Project Name | Bedrooms | Price | Sq Ft | District |
|---|
| Agent | Normanton Park | 1 | $ 1,100 | 1123 | D5 Clementi/WestCoast |
| Owner | Maysprings | 2 or 2+1 | $ 2,200 | 818 | 23 Bt Batok/CCK/Pan'g |
| Owner | Guilin View | 4 or 4+1 | $ 900 | 1529 | 23 Bt Batok/CCK/Pan'g |
| Agent | Seletar Springs Condo | 2 or 2+1 | $ 2,500 | 980 | 28 YioChuKang/JlnK |
| Owner | Lakepoint Condo | 3 or 3+1 | $ 3,800 | 1884 | 22 Jurong/Tuas |
|
| |
|
5 Latest Listings Requested Appointment |
| |
| Listor | Project Name | Bedrooms | Price | Sq Ft | District |
|---|
| Owner | Braddell Regalia | 1 | $ 1,500 | 120 | 28 YioChuKang/JlnK |
| Owner | Maysprings | 2 or 2+1 | $ 2,200 | 818 | 23 Bt Batok/CCK/Pan'g |
| Owner | Braddell Regalia | 1 | $ 1,500 | 120 | 28 YioChuKang/JlnK |
| Owner | Braddell Regalia | 1 | $ 1,500 | 120 | 28 YioChuKang/JlnK |
| Owner | Guilin View | 4 or 4+1 | $ 900 | 1529 | 23 Bt Batok/CCK/Pan'g |
|
| |
|
5 Latest Properties Rented Out |
| |
| Listor | Project Name | Bedrooms | Price | Sq Ft | District |
|---|
| Owner | Seaview Point | Studio(no door) | $ 3,500 | 560 | 15 TgKatong/EastCoast |
| Agent | East Grove | 3 or 3+1 | $ 2,500 | 1032 | 15 TgKatong/EastCoast |
| Owner | Lakepoint Condo | 3 or 3+1 | $ 3,800 | 1884 | 22 Jurong/Tuas |
| Agent | Orchid Park Condo | 3 or 3+1 | $ 2,600 | 980 | 27 Yishun/Sembawang |
| Owner | Cashew Heights Condo | 3 or 3+1 | $ 3,500 | 1647 | 23 Bt Batok/CCK/Pan'g |
|
| |
| |