 |
|
 |
| |
| Explore Available For Sale |
|
|
|
| Find Hot Leads with Condo Names and Budgets! |
|
|
|
|
Top 5 Most Popular Properties For Sale by Visits |
| |
| Listor | Project Name | Bedrooms | Price | Sq Ft | District |
|---|
| Agent | Palm Gardens | 3 or 3+1 | $ 580,000 | 1216 | 23 Bt Batok/CCK/Pan'g |
| Owner | Guilin View | 4 or 4+1 | $ 1,000,000 | 1700 | 23 Bt Batok/CCK/Pan'g |
| Agent | Orchid Park Condo | 2 or 2+1 | $ 500,000 | 897 | 27 Yishun/Sembawang |
| Owner | Casablanca | 3 or 3+1 | $ 690,000 | 1119 | 25 Woodlands/Kranji |
| Agent | Compass Heights | 3 or 3+1 | $ 770,000 | 1292 | 19 Hougang/SengKang |
|
| |
|
5 Latest Listings Requested Appointment |
| |
| Listor | Project Name | Bedrooms | Price | Sq Ft | District |
|---|
| Owner | Crescendo Building | 3 or 3+1 | $ 820,000 | 1300 | 15 TgKatong/EastCoast |
| Owner | Crescendo Building | 3 or 3+1 | $ 820,000 | 1300 | 15 TgKatong/EastCoast |
| Owner | Casablanca | 3 or 3+1 | $ 690,000 | 1119 | 25 Woodlands/Kranji |
| Owner | Crescendo Building | 3 or 3+1 | $ 820,000 | 1300 | 15 TgKatong/EastCoast |
| Owner | Guilin View | 4 or 4+1 | $ 1,000,000 | 1700 | 23 Bt Batok/CCK/Pan'g |
|
| |
|
5 Most Recent Properties Sold |
| |
| Listor | Project Name | Bedrooms | Price | Sq Ft | District |
|---|
| Agent | Riviera Residences | 2 or 2+1 | $ 1,104,000 | 1066 | 15 TgKatong/EastCoast |
| Agent | Belleza @ Katong | 2 or 2+1 | $ 778,000 | 936 | 15 TgKatong/EastCoast |
| Owner | The Florida | 3 or 3+1 | $ 690,000 | 1292 | 19 Hougang/SengKang |
| Agent | The Florida | 3 or 3+1 | $ 690,000 | 1292 | 19 Hougang/SengKang |
| Agent | The Waterside | 3 or 3+1 | $ 3,500,000 | 2142 | 15 TgKatong/EastCoast |
|
| |
|