| Number of Bedrooms | Unit Type | No. of Units | Sqm | Sqft | Price Min | Price Max |
| 3 Bedroom | C1 | TBA | TBA | TBA | TBA | TBA |
| C2 | TBA | TBA | TBA | TBA | TBA | |
| C3 | TBA | TBA | TBA | TBA | TBA | |
| C4 | TBA | TBA | TBA | TBA | TBA | |
| C5 | TBA | TBA | TBA | TBA | TBA | |
| C6 | TBA | TBA | TBA | TBA | TBA | |
| 4 Bedroom | D1 | TBA | TBA | TBA | TBA | TBA |
| D2 | TBA | TBA | TBA | TBA | TBA | |
| D3 | TBA | TBA | TBA | TBA | TBA | |
| 5 Bedroom | E1 | TBA | TBA | TBA | TBA | TBA |
[sc name="tenet-ec"][/sc]
